Search all resource types
(eg. article databases, books, ebooks, etc.)
(eg. article databases, books, ebooks, etc.)
Call numbers help you find the areas of the library shelves relevant to land agent topics.
TP 368 - 456 | Food processing and manufacture |
TP 500 - 660 | Fermentation industries, Beverages, Alcohol |
TX 1 - 299 | Home Economics (General) |
TX 341 - 641 | Nutrition, Foods and food supply |
TX 643 - 840 | Cookery |
TX 851 - 885 | Home Economics. Dining-Room Service |
TX 901 - 953 | Hotels, clubs, restaurants, etc. Food service |
Z 5986 | Food Service. Restaurants. Bibliography |
Z 6011 - 6019 | Home Economics. Dining-Room Service |
Z 6250 | Hospitality Industry. Hotels. Bibliography |
Ask library staff if you're not sure where to find a section.